XFX
R9-280X-TDFD
(4.5 Average, 20 Ratings)
Quantity:
Specifications
| Manufacturer | XFX |
| Part # | R9-280X-TDFD |
| Interface | PCI-Express x16 |
| Chipset | Radeon R9 280X |
| Memory Size | 3GB |
| Memory Type | GDDR5 |
| Core Clock | 850MHz |
| TDP | 250 Watts |
| Fan | Yes |
| SLI Support | No |
| CrossFire Support | 4-way CrossFire |
| Length | 295mm |
| DVI-D Single-Link | 1 |
| DVI-I Dual-Link | 1 |
| HDMI | 1 |
| Mini-Display Port | 2 |
Compatible Parts
Completed Builds Using This Part
Prices
| Merchant | Base | Promo | Shipping | Tax | Total |
|---|---|---|---|---|---|
![]() |
€234.11 | +FREE s/h | €234.11 | ||
| (17 new from €222.00. Last updated 1 hour ago.) | |||||

