LG
22MP55HQ-P
(4.8 Average, 4 Ratings)
Quantity:
Specifications
| Manufacturer | LG |
| Part # | 22MP55HQ-P |
| Screen Size | 22" |
| Recommended Resolution | 1920 x 1080 |
| Widescreen | Yes |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° H x 178° V |
| Brightness | 250 cd/m² |
| Contrast Ratio | DFC 5,000,000:1 (1000:1) |
| Response Time | 5 ms |
| Refresh Rate | 60Hz |
| IPS | Yes |
| LED | Yes |
| Built-in Speakers | No |
| HDMI | 1 |
| VGA | 1 |
Completed Builds Using This Part
Prices
| Merchant | Base | Promo | Shipping | Tax | Total |
|---|---|---|---|---|---|
![]() |
€164.37 | €164.37+ | |||
| (1 new from €164.37. Last updated 54 minutes ago.) | |||||

